Minecraft Factory
(Im sorry I cant Upload the updated version of this .mcpack because it keeps saying the my mod was rejected Im trying to understand why)
in this factory there are machines there is a Autosorter, Auto Potion Brewer(fully automatic!), Supersmelter, Bonemeal Farm, Tree Farm(4 types of wood can be farmed), Bamboo Farm(only for supersmelter) and a Pumkin Farm :)
place a armor stand then hit it to see how to build (while having the texture pack on)
Things you need to know before building this Factory
1-The first chest in the autosorter is for the supersmelter and you need to have chest for Bonemeal and Pumkin
2- for the autosorter to work you need to put the item you want in the hoppers behind the chest you choose 
3- after you have filtered the hoppers for the autosorter, put the items in this berral and it will automaticly sort the items in there assigned chest

4- in the autosorter room you will find these two levers the first lever is for the supersmelter it turns it on and off the second lever is for the bonemeal farm it turns it on and off

5- after you choose what potion you want wait untill you see the the lamp turn on and off then you potion will be ready, But after you press the button for the potion DON'T press any button untill you get the potion

6-if you want to modife the potion, put the potion in this barrel then press whatever you upgrade you want but make sure it works for the potion (ex: water breathing+glowstone(increases the level of the potion)=nothing because water breating can have a level 2)
and to make invisibility potion you will need to make a night vision potion then put it in this barrel then press the invisibility potion wait till the lamp turns on and of then your invisibility potion will be ready (there are buttons but my texture pack makes them look the same as the striped brich logs)

7- in the auto potion brewer there will be a chest that you put in it all the potion ingredients (all the ingredients needed are shown in the picture below), blaze powder and warts 64x20=1280

8-this place is for refiling water I would recommend you to use 63 bottles, more will clog the autosorting system (63 bottles make 21 potions), all the nether warts you put will be used immediately to make awkward potions

9- in this place you will see all the ingredinents missing (Light=ingrendints not missing, No light= minssing ingredients) (the nether warts and blaze powder are not present here because they immediately go to the machines )

10- in moss farm when you build it make sure to put a empty bucket in the dispensors and put water infront of them

11-in the tree farm you will find three levers one of them is always on the second one is to start the tree farm the third one (the one on the lamp) turn it on if you dont want any to farm any specific type of tree
There is 4 types of wood you can farm, they are oak(default, automaticly farms it no need for you to place the sapling), birch, spruce and jungle(only the small one not the 2x2)

12- this place is where all the wood from the wood farm end up at

13-(NEW) Autocrafter in the Auto Brewing area, put the recipe then press the button It will automaticly craft (Make sure to disable all slots that are unused for the Autocrafter to work proprely)

In the new update Im now using HoloPrint
HoloPrint Offers Lots of Feature
But most importantly less lag
another feature are the controls HoloPrint has lots of controls
here is the HoloPrint Wiki and a Picture of all the Controls

The resources needed are listed below:
You can also press Tab in Minecraft to see all the resources needed
| Item | Count | Stacks |
| Birch Planks | 4199 | 65.61 stacks (≈66$ stacks) |
| Glass | 1643 | 25.67 stacks (≈ 26$ stacks) |
| Bamboo | 1334 | 20.84 stacks (≈ 21$ stacks) |
| Redstone Dust | 547 | 8.55 stacks (≈ 9$ stacks) |
| Hopper | 499 | 7.80 stacks (≈ 8$ stacks) |
| Powered Rail | 499 | 7.80 stacks (≈ 8$ stacks) |
| Grass Block | 462 | 7.22 stacks (≈ 8$ stacks) |
| Redstone Repeater | 305 | 4.77 stacks (≈ 5$ stacks) |
| Water Bucket | 303 | 19 stacks (≈ 16 stack size) |
| Piston | 292 | 4.56 stacks (≈ 5$ stacks) |
| Birch Slab | 238 | 3.72 stacks (≈ 4$ stacks) |
| Smooth Stone | 232 | 3.62 stacks (≈ 4$ stacks) |
| Birch Stairs | 222 | 3.47 stacks (≈ 4$ stacks) |
| Rail | 215 | 3.36 stacks (≈ 4$ stacks) |
| Observer | 191 | 2.98 stacks (≈ 3$ stacks) |
| Chest | 186 | 2.9 (≈ 3 stacks) |
| Light Gray Stained Glass | 150 | 2.34 stacks (≈ 3$ stacks) |
| Redstone Torch | 149 | 2.32 stacks (≈ 3$ stacks) |
| Stone | 140 | 2.18 stacks (≈ 3$ stacks) |
| Sticky Piston | 116 | 1.81 stacks (≈ 2$ stacks) |
| Obsidian | 113 | 1.76 stacks (≈ 2$ stacks) |
| Redstone Comparator | 99 | 1.55 stacks (≈ 2$ stacks) |
| Furnace | 75 | 2.2 (≈ 2 stacks, 32 blocks) |
| Stripped Birch Wood | 74 | 1.15 stacks (≈ 2$ stacks) |
| Smooth Stone Slab | 73 | 1.14 stacks (≈ 2$ stacks) |
| Farmland | 72 | 1.12 stacks (≈ 2$ stacks) |
| Pumpkin Seeds | 72 | 1.12 stacks (≈ 2$ stacks) |
| Birch Trapdoor | 49 | 0.76 stacks (≈ 1$ stack) |
| Glowstone | 45 | 0.70 stacks (≈ 1$ stack) |
| Block of Redstone | 41 | 0.64 stacks (≈ 1$ stack) |
| Red Wool | 36 | 0.56 stacks (≈ 1$ stack) |
| Oak Leaves | 28 | 0.43 stacks (≈ 1$ stack) |
| Blue Ice | 27 | 0.42 stacks (≈ 1$ stack) |
| Dispenser | 27 | 0.42 stacks (≈ 1$ stack) |
| Item Frame | 26 | 26 |
| Block of Iron | 25 | 0.39 stacks (≈ 1$ stack) |
| Dropper | 24 | 0.37 stacks (≈ 1$ stack) |
| Polished Blackstone Button | 23 | 0.35 stacks (≈ 1$ stack) |
| Dirt | 22 | 0.34 stacks (≈ 1$ stack) |
| Polished Blackstone Brick Slab | 22 | 0.34 stacks (≈ 1$ stack) |
| Lava Bucket | 20 | 2 stacks (≈ 16 stack size) |
| Redstone Lamp | 20 | 0.31 stacks (≈ 1$ stack) |
| Birch Sign | 16 | 0.25 stacks (≈ 1$ stack) |
| Birch Button | 15 | 0.23 stacks (≈ 1$ stack) |
| Slime Block | 15 | 0.23 stacks (≈ 1$ stack) |
| Lever | 12 | 0.18 stacks (≈ 1$ stack) |
| Soul Sand | 9 | 0.14 stacks (≈ 1$ stack) |
| Composter | 9 | 0.14 stacks (≈ 1$ stack) |
| Moss Block | 6 | 0.09 stacks (≈ 1$ stack) |
| Stone Button | 6 | 0.09 stacks (≈ 1$ stack) |
| Stone Brick Wall | 5 | 0.07 stacks (≈ 1$ stack) |
| Barrel | 4 | 0.06 stacks (≈ 1$ stack) |
| Brewing Stand | 3 | 3 (Unstackable) |
| Magma Block | 3 | 0.04 stacks (≈ 1$ stack) |
| Birch Pressure Plate | 3 | 0.04 stacks (≈ 1$ stack) |
| Polished Blackstone Pressure Plate | 3 | 0.04 stacks (≈ 1$ stack) |
| Glow Item Frame | 2 | 2 (Unstackable) |
| Crying Obsidian | 2 | 0.03 stacks (≈ 1$ stack) |
| Purple Glazed Terracotta | 2 | 0.03 stacks (≈ 1$ stack) |
| Red Bed | 1 | 1 |
| Crafter | 1 | 1 |
| Gold Ore | 1 | 0.01 stacks (≈ 1$ stack) |
| Pumpkin | 1 | 0.01 stacks (≈ 1$ stack) |
| Bone Block | 1 | 1 |
| Lantern | 1 | 1 |
| Detector Rail | 1 | 1 |
DO NOT CAILM THIS BUILD AS YOURS
Share only official CURSEFORGE links
Enjoy :)