Looting Bags Add-On V1
This is an addon that adds 5 new loot bags, where depending on the rarity, enchanted items may be contained.
2,607
🌌 Join Our Discord Server!
Join our Discord server to stay updated with everything about the addon! Follow spoilers, news, and future updates.
🚀 ENTER DISCORD
🎒 Looting Bags Addon
This addon adds 5 tiers of Loot Bags to your survival world. Each bag contains randomized rewards based on its rarity!
- The bags are dropped by mobs upon death, so depending on the mob’s rarity, you may get a better or worse bag.
Common Bag — 2-3 items
| Item | Qty | Chance |
|---|---|---|
| Bread | 2-5 | 15.2% |
| Apple | 2-6 | 13.6% |
| Wheat | 3-8 | 12.1% |
| Stick | 4-10 | 10.6% |
| Bone / String / Feather | 1-4 | 9.1% |
| Leather | 1-3 | 7.6% |
| Coal | 1-4 | 7.6% |
| Wooden Sword / Wooden Pickaxe | 1 | 3.0% |
Uncommon Bag — 2-4 items
| Item | Qty | Chance |
|---|---|---|
| Iron Ingot | 1-3 | 15.7% |
| Cooked Beef | 2-5 | 14.0% |
| Arrow | 4-12 | 14,0% |
| Flint | 2-6 | 12.2% |
| Gunpowder | 1-4 | 10.5 |
| Sugar Cane | 2-6 | 9.8% |
| Book | 1-2 | 8.7% |
| Iron Sword / Iron Pickaxe | 1 | 5.2% |
| Saddle | 1 | 2.8% |
| Name Tag | 1 | 1.7% |
Rare Bag — 3-5 items
| Item | Qty | Enchantments | Chance |
|---|---|---|---|
| Gold Ingot | 1-4 | — | 17.6% |
| Exp. Bottle | 2-5 | — | 15.4% |
| Ender Pearl | 1-3 | — | 13.2% |
| Blaze Rod | 1-3 | — | 11.0% |
| Iron Chestplate | 1 | — | 8.8% |
| Diamond | 1-2 | — | 8.8% |
| Bow | 1 | — | 7.9% |
| Iron Sword | 1 | Sharpness II | 6.6% |
| Crossbow | 1 | — | 5.3% |
| Golden Apple | 1 | — | 3.5% |
| Trindent | 1 | — | 1.8% |
Epic Bag — 4-6 items
| Item | Qty | Enchantments | Chance |
|---|---|---|---|
| Exp. Bottle | 5-12 | — | 21.5% |
| Diamond | 2-5 | — | 18,8% |
| Emerald | 2-6 | — | 16.1% |
| Diamond Sword | 1 | Sharpness III, Unbreaking II | 10.8% |
| Diamond Pickaxe | 1 | Efficiency III, Unbreaking II | 9.7% |
| Netherite Scrap | 1-2 | — | 8.1% |
| Bow | 1 | Power IV, Infinity I | 8.1% |
| Ench. Golden Apple | 1 | — | 3.2% |
| Elytra | 1 | — | 2.2% |
| Totem of Undying | 1 | — | 1.6% |
Legendary Bag — 5-8 items
| Item | Qty | Enchantments | Chance |
|---|---|---|---|
| Diamond | 5-12 | — | 18.3% |
| Emerald | 5-15 | — | 15.7% |
| Netherite Ingot | 1-3 | — | 15.7% |
| Netherite Sword | 1 | Sharpness V, Unbreaking III, Fire Aspect II, Looting III | 10.5% |
| Netherite Pickaxe | 1 | Efficiency V, Unbreaking III, Fortune III | 9.4% |
| Netherite Chestplate | 1 | Protection IV, Unbreaking III, Mending I | 7.9% |
| Bow | 1 | Power V, Infinity I, Unbreaking III, Flame I | 6.3% |
| Ench. Golden Apple | 1-2 | — | 5.2% |
| Elytra | 1 | — | 4.2% |
| Totem of Undying | 1-2 | — | 3.7% |
| Heart of the Sea | 1 | — | 3.7% |
| Nether Star | 1 | — | 1.0% |
Changelog:None
More versions